Synthetic Rosin “Kanplast” TU 2451-009-60928760-24
Indicators:
| 1. Softening temperature, °C | 70 – 95 |
| 2 Acid number, mg KOH/g, no more | 1,0 |
| Mass fraction of water, %, no more | 0,3 |
| 4. Mass fraction of ash, %, no more | 0,4 |
| 5. Appearance | Solid substance from yellow to dark brown color |
| 6. Mass fraction of mechanical impurities, %, no more than | 0,5 |

Applications:
Synthetic rosin “Kanplast” is a direct substitute for pine and tall oil rosin. It is used for impregnating construction materials, in the production of linoleum, plastics, rubber products, tires, rubber, etc.