Hydrocarbon (Petroleum) Resin “Ekokanplast” TU 2451-011-60928760-21
Indicators:
| 1. Color of 60% solution on the iodometric scale, mg iodine/100 cm³, not darker | 400 |
| 2. Softening temperature, °C | 70 – 120 |
| 3. Acid number, mg KOH/g, no more | 1,0 |
| 4. Iodine number, g iodine/100 g resin | 20 – 80 |
| 5. Mass fraction of water, %, no more | 0,3 |
| 6. Mass fraction of ash, %, no more | 0,4 |
| 7. Appearance | Solid substance from yellow to brown color |
| 8. Mass fraction of mechanical impurities, %, no more | 0,5 |
| 9. Maximum permissible mass fraction of naphthalene, mg/kg, no more | 10 |
| 10. Sum of mass fractions of 18 PAHs, mg/kg, no more | 50 |

Applications:
The main difference of hydrocarbon resin “Ekokanplast” from other hydrocarbon resins is its reduced content of PAHs (mass concentration of naphthalene no more than 10 mg/kg, sum of 18 PAHs — no more than 50 mg/kg). It is used as a plasticizer for rubber compounds, a component of adhesive compositions, paint materials, and composite mixtures for the production of targets for shooting sports, as well as a synthetic substitute for pine and tall oil rosin.